2024 Agenda
| Tuesday, October 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7:00 AM - 8:30 AM | Breakfast with Partnering Sponsors (meal ticket required) 7:00 AM - 8:30 AM Building K - Dining Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8:45 AM | 2024 U.S. Fire Administrator's Summit - All Attendees in their Seats 8:45 AM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9:00 AM - 10:30 AM | Roundtable Discussion with Federal Government Leaders & National Fire Service Leader Testimony 9:00 AM - 10:30 AM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10:30 AM - 11:30 AM | Chief's Discussion with Commissioner Adam Thiel and Chief Frank Leeb 10:30 AM - 11:30 AM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11:30 AM - 12:00 PM | World Fire Congress in Review with International Testimony 11:30 AM - 12:00 PM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12:00 PM - 1:00 PM | Lunch with Partnering Organizations 12:00 PM - 1:00 PM Building K - Dining Hall | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:05 PM | State of Science Opening Remarks 1:00 PM - 1:05 PM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1:00 PM - 1:55 PM | State of Science - Structure Fire Impact, Equity, and Resilience 1:00 PM - 1:55 PM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2:00 PM - 2:55 PM | State of Science - Science to the Station 2:00 PM - 2:55 PM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3:00 PM - 3:55 PM | State of Science - Climate Driven Data and Technology 3:00 PM - 3:55 PM Building E Auditorium | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4:00 PM - 4:55 PM | State of Science - USFA Wildfire Evacuation Project 4:00 PM - 4:55 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5:00 PM - 5:15 PM | Closing Remarks with the U.S. Fire Administrator 5:00 PM - 5:15 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6:00 PM - 7:30 PM | U.S. Fire Administration 50th Anniversary Celebration 6:00 PM - 7:30 PM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
